CHARTER MOTORSAILING YACHTS

PRICES IN EURO FOR WEEK
  Cabins / Bathrooms Year of build /Reconstruction Full board / Half board
per week / per person
April / May / October June/ September July / August
MSY POL 4 / 4 1997 / 2006 250 euro / 200 euro 5.250 6.250 8.500
MSY LA 10 / 10 1996 / 2008 250 euro / 200 euro 9.500 10.650 12.300
MSY ANDRE 6/ 6 2008 250 euro / 200 euro 10.400 12.300 12.630
MSY SA 6/ 6 1998 / 2005 250 euro / 200 euro 10.700 12.350 12.500
MSY ABORD 7/ 7 1989 / 2008 250 euro / 200 euro 10.800 12.400 13.800
MSY ANDI STA 5/ 5 2001 250 euro / 200 euro 12.500 13.200 15.650
MSY LIND 7/ 7 1997 250 euro / 200 euro 12.500 14.300 16.150
MSY KAPETAN LUK 14/ 14 1991 / 2006 320 euro / 250 euro 17.400 18.150 19.400


CHARTER MOTOR YACHTS

PRICES IN EURO FOR WEEK
  Cabins / Bathrooms Year of build / Reconstruction June/July August/Septembert Rest of year
FERRETTI 760 4 / 2 2003 44.000 36.000
Ferretti 881 hard top 4 / 7 2008 65.000 56.000

ALL HARBOUR/PAX/COUNTRY TAXES, FUEL, CREW, WELCOME DRINK ARE IN THE PRICE!